Cornet Conspiracy 2008
This Years Participants . . . . . so far.
Update: 05/07/08
This list consists of the confirmed participants so far. Please let me know if you want your travel information posted or if I need to make any corrections. Use the Personal Comment column if you are looking for a roommate, have a room you are willing to share, need a ride, have a car to taxi others, etc. Also be sure to let me know if you have a web site that you would like me to add.
Thanks, Eric Totman
|
Participants |
Web Site | Dates Attending | Airport | Arrival Date & Time | Departure Date & Time | Have A Car? | Hotel | Cell Phone # | Personal Comment |
| Marc Caparone | |||||||||
| Bill Corley | |||||||||
| Nick DeCarlis | www.vintagecornets.com www.pocketcornets.com | ||||||||
| Vince DiMartino | |||||||||
| Niles & Michelle Eldredge | www.nileseldredge.com | ||||||||
| Bill Faust | www.conicalbore.com | 5/18-5/22 | N/A | N/A | N/A | Yes | Cell# 614-738-1789 | ||
| Marty Frankel | |||||||||
| Rich & Scenia Ita | |||||||||
| Tom & Jane Meacham | |||||||||
| Mark & Jean Metzler | www.metzlerbrass.com | 5/18-5/24 | N/A | N/A | N/A | Yes | Cell# 574-535-4666 | ||
| Scott Philbrick | |||||||||
| William Scarlett | 5/19-5/21 | N/A | N/A | N/A | Yes | Hampton Inn | |||
| Rick & Iris Schwartz | www.angelfire.com/music2/thecornetcompendium | 5/18-5/22 | N/A | N/A | N/A | Yes | Hampton Inn | Hm# 804-520-1601 | |
| Robb Stewart | www.geocities.com/oldbrass1 | 5/18-5/22 | CMH | 8:45 PM | 4:05 PM | No | Hampton Inn | ||
| Jeff & Victoria Stockham | www.jeffstockham.com www.excelsiorcornetband.com | ||||||||
| Eric Totman | www.HornCollector.com | 5/18-5/22 | CMH | 4:15 PM |
11:59 AM |
Yes | Hampton Inn | Cell# 925-640-0335 |
I can give a ride to anyone who arrives or departs around the same time that I do. |
| Dutch Uithoven | www.kiddutch.com www.VintageMutes.com - Vintage Mutes www.SPPAMM.org - Society for the Preservation and Proliferation of Acoustic Music and Musicians www.IBOHMWHANIISOT.com - Interglactic Brotherhood Of Heterosexual Males Who Have Absolutely No Interest In Sports On Television | 5/18-5/21 | N/A | N/A | N/A | Yes | Cell# 407.782.5305 |
Leaving at 3 Pm on the 21st promptly after the concert |
|
| Steve Ward | 5/18-5/22 | N/A | N/A | N/A | Yes | Hampton Inn | 804-263-1428 or 804-240-0239 |